|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Dec 26 • 16:10 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Cue Card | |||||||||||||||||||||
2 | Vautour | ||||||||||||||||||||||
3 | Al Ferof | ||||||||||||||||||||||
4 | Smad Place | ||||||||||||||||||||||
5 | Irish Cavalier | ||||||||||||||||||||||
6 | No result yet | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |
|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Dec 26 • 16:10 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Cue Card | |||||||||||||||||||||
2 | Vautour | ||||||||||||||||||||||
3 | Al Ferof | ||||||||||||||||||||||
4 | Smad Place | ||||||||||||||||||||||
5 | Irish Cavalier | ||||||||||||||||||||||
6 | No result yet | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |