|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Jan 09 • 14:45 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Mountainous | |||||||||||||||||||||
2 | Firebird Flyer | ||||||||||||||||||||||
3 | Shotgun Paddy | ||||||||||||||||||||||
4 | Saroque | ||||||||||||||||||||||
5 | Woodford County | ||||||||||||||||||||||
6 | Portrait King | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |
|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Jan 09 • 14:45 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Mountainous | |||||||||||||||||||||
2 | Firebird Flyer | ||||||||||||||||||||||
3 | Shotgun Paddy | ||||||||||||||||||||||
4 | Saroque | ||||||||||||||||||||||
5 | Woodford County | ||||||||||||||||||||||
6 | Portrait King | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |