|
|||||||||||||||||||||||
| |||||||||||||||||||||||
December 24 - December 27 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Dec 24 • 09:00 | Western Sydney Wanderers | - | Newcastle United Jets | 2 | : | 0 | |||||||||||||||||
Dec 26 • 07:15 | Adelaide United | - | Wellington Phoenix | 3 | : | 0 | |||||||||||||||||
Dec 26 • 09:30 | Sydney FC | - | Central Coast Mariners | 4 | : | 1 | |||||||||||||||||
Dec 27 • 07:00 | Melbourne Victory | - | Perth Glory | 1 | : | 1 | |||||||||||||||||
Dec 27 • 09:00 | Brisbane Roar | - | Melbourne City | 3 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |