|
|||||||||||||||||||||||
| |||||||||||||||||||||||
March 04 - March 07 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Mar 04 • 10:00 | Brisbane Roar | - | Western Sydney Wanderers | 3 | : | 2 | |||||||||||||||||
Mar 05 • 07:15 | Wellington Phoenix | - | Adelaide United | 0 | : | 4 | |||||||||||||||||
Mar 05 • 09:30 | Melbourne City | - | Sydney FC | 3 | : | 0 | |||||||||||||||||
Mar 06 • 07:00 | Central Coast Mariners | - | Melbourne Victory | 0 | : | 2 | |||||||||||||||||
Mar 07 • 10:00 | Perth Glory | - | Newcastle United Jets | 2 | : | 0 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |