|
|||||||||||||||||||||||
| |||||||||||||||||||||||
March 11 - March 13 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Mar 11 • 09:40 | Adelaide United | - | Melbourne City | 0 | : | 1 | |||||||||||||||||
Mar 12 • 07:15 | Sydney FC | - | Wellington Phoenix | 1 | : | 3 | |||||||||||||||||
Mar 12 • 09:30 | Brisbane Roar | - | Melbourne Victory | 5 | : | 0 | |||||||||||||||||
Mar 12 • 11:40 | Perth Glory | - | Central Coast Mariners | 4 | : | 0 | |||||||||||||||||
Mar 13 • 07:00 | Newcastle United Jets | - | Western Sydney Wanderers | 0 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |