|
|||||||||||||||||||||||
| |||||||||||||||||||||||
March 18 - March 20 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Mar 18 • 09:40 | Melbourne City | - | Brisbane Roar | 3 | : | 1 | |||||||||||||||||
Mar 19 • 07:15 | Central Coast Mariners | - | Sydney FC | 2 | : | 2 | |||||||||||||||||
Mar 19 • 09:30 | Western Sydney Wanderers | - | Adelaide United | 0 | : | 0 | |||||||||||||||||
Mar 20 • 05:00 | Wellington Phoenix | - | Perth Glory | 1 | : | 2 | |||||||||||||||||
Mar 20 • 07:00 | Melbourne Victory | - | Newcastle United Jets | 1 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |