|
|||||||||||||||||||||||
| |||||||||||||||||||||||
October 23 - October 25 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Oct 23 • 10:40 | Newcastle United Jets | - | Melbourne Victory | 1 | : | 0 | |||||||||||||||||
Oct 24 • 08:15 | Wellington Phoenix | - | Brisbane Roar | 3 | : | 2 | |||||||||||||||||
Oct 24 • 10:30 | Sydney FC | - | Western Sydney Wanderers | 1 | : | 0 | |||||||||||||||||
Oct 25 • 07:00 | Melbourne City | - | Central Coast Mariners | 3 | : | 1 | |||||||||||||||||
Oct 25 • 09:00 | Perth Glory | - | Adelaide United | 3 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |