|
|||||||||||||||||||||||
| |||||||||||||||||||||||
November 05 - December 16 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Nov 05 • 10:00 | Adelaide United | - | Melbourne City | 2 | : | 4 | |||||||||||||||||
Nov 06 • 09:40 | Sydney FC | - | Brisbane Roar | 0 | : | 0 | |||||||||||||||||
Nov 07 • 07:15 | Newcastle United Jets | - | Western Sydney Wanderers | 1 | : | 2 | |||||||||||||||||
Nov 08 • 07:00 | Central Coast Mariners | - | Wellington Phoenix | 1 | : | 1 | |||||||||||||||||
Dec 16 • 11:00 | Perth Glory | - | Melbourne Victory | 1 | : | 0 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |