|
|||||||||||||||||||||||
| |||||||||||||||||||||||
December 03 - December 06 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Dec 03 • 10:00 | Central Coast Mariners | - | Melbourne City | 1 | : | 5 | |||||||||||||||||
Dec 04 • 09:40 | Sydney FC | - | Newcastle United Jets | 1 | : | 0 | |||||||||||||||||
Dec 05 • 07:15 | Wellington Phoenix | - | Melbourne Victory | 2 | : | 0 | |||||||||||||||||
Dec 05 • 09:30 | Western Sydney Wanderers | - | Brisbane Roar | 2 | : | 1 | |||||||||||||||||
Dec 06 • 09:30 | Adelaide United | - | Perth Glory | 1 | : | 0 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |