|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Daniel Ricciardo Red Bull Racing |
||||||||||||||
2 | Nico Rosberg Mercedes |
|||||||||||||||
3 | Lewis Hamilton Mercedes |
|||||||||||||||
Race result | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Daniel Ricciardo Red Bull Racing |
|||||||||||||||
3 | Sergio Pérez Force India |
|||||||||||||||
4 | Sebastian Vettel Ferrari |
|||||||||||||||
5 | Fernando Alonso McLaren |
|||||||||||||||
6 | Nico Hülkenberg Force India |
|||||||||||||||
7 | Nico Rosberg Mercedes |
|||||||||||||||
8 | Carlos Sainz Toro Rosso |
|||||||||||||||
Fastest lap | Lewis Hamilton Mercedes |
|||||||||||||||
Not classified | Kimi Räikkönen Ferrari |
|||||||||||||||
Max Verstappen Red Bull Racing |
||||||||||||||||
Marcus Ericsson Sauber |
||||||||||||||||
Felipe Nasr Sauber |
||||||||||||||||
Daniil Kvyat Toro Rosso |
||||||||||||||||
Kevin Magnussen Renault |
||||||||||||||||
Jolyon Palmer Renault |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |