|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Nico Rosberg Mercedes |
||||||||||||||
2 | Daniel Ricciardo Red Bull Racing |
|||||||||||||||
3 | Sebastian Vettel Ferrari |
|||||||||||||||
Race result | 1 | Nico Rosberg Mercedes |
||||||||||||||
2 | Sebastian Vettel Ferrari |
|||||||||||||||
3 | Sergio Pérez Force India |
|||||||||||||||
4 | Kimi Räikkönen Ferrari |
|||||||||||||||
5 | Lewis Hamilton Mercedes |
|||||||||||||||
6 | Valtteri Bottas Williams |
|||||||||||||||
7 | Daniel Ricciardo Red Bull Racing |
|||||||||||||||
8 | Max Verstappen Red Bull Racing |
|||||||||||||||
Fastest lap | Nico Rosberg Mercedes |
|||||||||||||||
Not classified | Fernando Alonso McLaren |
|||||||||||||||
Daniil Kvyat Toro Rosso |
||||||||||||||||
Carlos Sainz Toro Rosso |
||||||||||||||||
Pascal Wehrlein Manor Marussia |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |