|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Nico Rosberg Mercedes |
|||||||||||||||
3 | Sebastian Vettel Ferrari |
|||||||||||||||
Race result | 1 | Nico Rosberg Mercedes |
||||||||||||||
2 | Lewis Hamilton Mercedes |
|||||||||||||||
3 | Sebastian Vettel Ferrari |
|||||||||||||||
4 | Kimi Räikkönen Ferrari |
|||||||||||||||
5 | Daniel Ricciardo Red Bull Racing |
|||||||||||||||
6 | Valtteri Bottas Williams |
|||||||||||||||
7 | Max Verstappen Red Bull Racing |
|||||||||||||||
8 | Sergio Pérez Force India |
|||||||||||||||
Fastest lap | Fernando Alonso McLaren |
|||||||||||||||
Not classified | Felipe Nasr Sauber |
|||||||||||||||
Daniil Kvyat Toro Rosso |
||||||||||||||||
Jolyon Palmer Renault |
||||||||||||||||
Pascal Wehrlein Manor Marussia |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |