|
|||||||||||||||
| |||||||||||||||
May 26 • 11:10 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | Trentin Etixx-Quick Step | ||||||||||||||
2 | Moser Cannondale | ||||||||||||||
3 | Brambilla Etixx-Quick Step | ||||||||||||||
4 | Modolo Lampre-Merida | ||||||||||||||
5 | Arndt Giant-Alpecin | ||||||||||||||
6 | Rovny Tinkoff | ||||||||||||||
7 | Busato Southeast-Venezuela | ||||||||||||||
8 | Knees Sky | ||||||||||||||
9 | Domont Ag2r-La Mondiale | ||||||||||||||
10 | Malacarne Astana | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |
|
|