|
|||||||||||||||||||||||
| |||||||||||||||||||||||
June 03 - June 06 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jun 03 • 11:50 | Canberra Raiders | - | Manly-Warringah Sea Eagles | 30 | : | 18 | |||||||||||||||||
Jun 04 • 07:00 | New Zealand Warriors | - | Brisbane Broncos | 36 | : | 18 | |||||||||||||||||
Jun 04 • 09:30 | North Queensland Cowboys | - | Newcastle Knights | 46 | : | 16 | |||||||||||||||||
Jun 04 • 11:30 | Melbourne Storm | - | Penrith Panthers | 24 | : | 6 | |||||||||||||||||
Jun 05 • 08:00 | Sydney Roosters | - | Wests Tigers | 32 | : | 18 | |||||||||||||||||
Jun 05 • 10:30 | South Sydney Rabbitohs | - | Gold Coast Titans | 28 | : | 29 | |||||||||||||||||
Jun 06 • 11:00 | Canterbury-Bankstown Bulldogs | - | Cronulla-Sutherland Sharks | 18 | : | 20 | |||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |