|
|||||||||||||||||||||||
| |||||||||||||||||||||||
September 07 |
|||||||||||||||||||||||
Group | Result Best-of-9 |
||||||||||||||||||||||
Group B | Sep 07 • 06:00 | Matthew Selt | - | Muhammad Sajjad | 5 | : | 3 | ||||||||||||||||
Group B | John Higgins | - | Yuan Sijun | 4 | : | 5 | |||||||||||||||||
Group B | Anthony McGill | - | Boonyarit Kaettikun | 5 | : | 4 | |||||||||||||||||
Group C | Judd Trump | - | Ahmed Galal | 5 | : | 0 | |||||||||||||||||
Group C | Michael White | - | Muhammad Asif | 5 | : | 3 | |||||||||||||||||
Group C | Kristjan Helgason | - | Noppadon Noppachorn | 5 | : | 3 | |||||||||||||||||
Group G | Darren Paris | - | Jamie Clarke | 1 | : | 5 | |||||||||||||||||
Group H | Mark Selby | - | Joe Swail | 5 | : | 1 | |||||||||||||||||
Group H | Ryan Day | - | Wael Talat | 5 | : | 0 | |||||||||||||||||
Group H | Ken Doherty | - | Akani Songsermsawad | 5 | : | 1 | |||||||||||||||||
Group A | Sep 07 • 08:45 | Stephen Maguire | - | Pankaj Advani | 2 | : | 5 | ||||||||||||||||
Group A | Liang Wenbo | - | Hassan Kerde | 5 | : | 2 | |||||||||||||||||
Group A | Alan Trigg | - | Thanawat Thirapongpaiboon | 3 | : | 5 | |||||||||||||||||
Group D | Ding Junhui | - | Phaitoon Phonbun | 5 | : | 1 | |||||||||||||||||
Group D | Graeme Dott | - | Michael Holt | 1 | : | 5 | |||||||||||||||||
Group D | Ben Judge | - | Heydari Nezhad Ehsan | 5 | : | 4 | |||||||||||||||||
Group E | Soheil Vahedi | - | Noppon Saengkham | 2 | : | 5 | |||||||||||||||||
Group F | Joe Perry | - | Rory Thor | 5 | : | 2 | |||||||||||||||||
Group F | Robert Milkins | - | Asjad Iqbal | 5 | : | 1 | |||||||||||||||||
Group F | Matthew Stevens | - | James Wattana | 2 | : | 5 | |||||||||||||||||
Group B | Sep 07 • 11:15 | Matthew Selt | - | Anthony McGill | 2 | : | 5 | ||||||||||||||||
Group B | John Higgins | - | Boonyarit Kaettikun | 5 | : | 3 | |||||||||||||||||
Group B | Muhammad Sajjad | - | Yuan Sijun | 5 | : | 4 | |||||||||||||||||
Group C | Michael White | - | Noppadon Noppachorn | 4 | : | 5 | |||||||||||||||||
Group G | Marco Fu | - | Peter Francisco | 5 | : | 1 | |||||||||||||||||
Group G | Mark Williams | - | Jamie Clarke | 2 | : | 5 | |||||||||||||||||
Group G | Darren Paris | - | Thepchaiya Un-Nooh | 3 | : | 5 | |||||||||||||||||
Group H | Mark Selby | - | Ken Doherty | 5 | : | 2 | |||||||||||||||||
Group H | Ryan Day | - | Joe Swail | 5 | : | 1 | |||||||||||||||||
Group H | Wael Talat | - | Akani Songsermsawad | 0 | : | 5 | |||||||||||||||||
Group A | Sep 07 • 14:00 | Stephen Maguire | - | Thanawat Thirapongpaiboon | 1 | : | 5 | ||||||||||||||||
Group A | Liang Wenbo | - | Alan Trigg | 5 | : | 1 | |||||||||||||||||
Group A | Hassan Kerde | - | Pankaj Advani | 0 | : | 5 | |||||||||||||||||
Group D | Graeme Dott | - | Ben Judge | 5 | : | 0 | |||||||||||||||||
Group D | Michael Holt | - | Phaitoon Phonbun | 5 | : | 3 | |||||||||||||||||
Group E | Stuart Bingham | - | Soheil Vahedi | 5 | : | 0 | |||||||||||||||||
Group E | Mark Davis | - | Yan Bingtao | 5 | : | 2 | |||||||||||||||||
Group E | Craig MacGillivray | - | Noppon Saengkham | 3 | : | 5 | |||||||||||||||||
Group F | Joe Perry | - | Matthew Stevens | 2 | : | 5 | |||||||||||||||||
Group F | Asjad Iqbal | - | James Wattana | 5 | : | 2 | |||||||||||||||||
12 Points8-7 Points6-5 Points0 Points |