|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 24 - January 31 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
Jan 24 • 18:00 | Temple | - | Southern Methodist | 89 | : | 80 | |||||||||||||||||
Jan 24 • 19:00 | Iowa | - | Purdue | 83 | : | 71 | |||||||||||||||||
Villanova | - | Providence | 76 | : | 82 | ||||||||||||||||||
Jan 24 • 21:00 | Oregon State | - | USC | 85 | : | 70 | |||||||||||||||||
Jan 25 • 00:30 | Virginia Tech | - | North Carolina | 70 | : | 75 | |||||||||||||||||
Jan 25 • 01:00 | Virginia | - | Syracuse | 73 | : | 65 | |||||||||||||||||
Jan 26 • 01:00 | Miami (FL) | - | Duke | 80 | : | 69 | |||||||||||||||||
Jan 26 • 03:00 | Iowa State | - | Kansas | 85 | : | 72 | |||||||||||||||||
Jan 27 • 01:00 | Wake Forest | - | Virginia | 71 | : | 72 | |||||||||||||||||
South Carolina | - | Mississippi State | 84 | : | 74 | ||||||||||||||||||
West Virginia | - | Kansas State | 70 | : | 55 | ||||||||||||||||||
Oklahoma | - | Texas Tech | 91 | : | 67 | ||||||||||||||||||
Wisconsin | - | Indiana | 82 | : | 79 | ||||||||||||||||||
Jan 27 • 02:30 | Providence | - | Xavier | 68 | : | 75 | |||||||||||||||||
Jan 28 • 01:00 | Arkansas | - | Texas A&M | 74 | : | 71 | |||||||||||||||||
Butler | - | DePaul | 67 | : | 53 | ||||||||||||||||||
Jan 28 • 02:00 | Virginia Tech | - | Louisville | 83 | : | 91 | |||||||||||||||||
Jan 28 • 03:00 | Kentucky | - | Missouri | 88 | : | 54 | |||||||||||||||||
Oklahoma State | - | Baylor | 65 | : | 69 | ||||||||||||||||||
Minnesota | - | Purdue | 64 | : | 68 | ||||||||||||||||||
Jan 29 • 01:00 | Maryland | - | Iowa | 74 | : | 68 | |||||||||||||||||
Jan 29 • 03:00 | Northwestern | - | Michigan State | 45 | : | 76 | |||||||||||||||||
Arizona | - | Oregon | 75 | : | 83 | ||||||||||||||||||
Jan 29 • 04:30 | USC | - | Washington State | 81 | : | 71 | |||||||||||||||||
Jan 30 • 18:00 | Florida | - | West Virginia | 88 | : | 71 | |||||||||||||||||
Marquette | - | Butler | 75 | : | 69 | ||||||||||||||||||
Jan 30 • 19:00 | Louisville | - | Virginia | 47 | : | 63 | |||||||||||||||||
Jan 30 • 20:00 | Texas A&M | - | Iowa State | 72 | : | 62 | |||||||||||||||||
DePaul | - | Xavier | 65 | : | 86 | ||||||||||||||||||
Jan 30 • 20:15 | Indiana | - | Minnesota | 74 | : | 68 | |||||||||||||||||
Jan 30 • 21:00 | North Carolina State | - | Miami (FL) | 85 | : | 69 | |||||||||||||||||
USC | - | Washington | 98 | : | 88 | ||||||||||||||||||
Jan 30 • 22:00 | North Carolina | - | Boston College | 89 | : | 62 | |||||||||||||||||
Jan 30 • 22:30 | Purdue | - | Nebraska | 89 | : | 74 | |||||||||||||||||
Jan 30 • 23:00 | LSU | - | Oklahoma | 75 | : | 77 | |||||||||||||||||
Jan 31 • 00:00 | Baylor | - | Georgia | 83 | : | 73 | |||||||||||||||||
South Carolina | - | Alabama | 78 | : | 64 | ||||||||||||||||||
Jan 31 • 01:00 | Kansas | - | Kentucky | 90 | : | 84 | |||||||||||||||||
Jan 31 • 02:00 | Southern Methodist | - | Memphis | 80 | : | 68 | |||||||||||||||||
Georgetown | - | Providence | 69 | : | 73 | ||||||||||||||||||
Jan 31 • 03:30 | Arizona | - | Oregon State | 80 | : | 63 | |||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |