|
|||||||||||||||||||||||
| |||||||||||||||||||||||
February 07 - February 14 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
Feb 07 • 19:00 | Illinois | - | Iowa | 65 | : | 77 | |||||||||||||||||
Georgia Tech | - | Miami (FL) | 68 | : | 75 | ||||||||||||||||||
Feb 07 • 20:00 | South Florida | - | Southern Methodist | 58 | : | 92 | |||||||||||||||||
Feb 07 • 22:00 | Oregon | - | Utah | 76 | : | 66 | |||||||||||||||||
Feb 09 • 01:00 | Duke | - | Louisville | 72 | : | 65 | |||||||||||||||||
Feb 09 • 03:00 | Oklahoma | - | Texas | 63 | : | 60 | |||||||||||||||||
Feb 10 • 01:00 | Kansas | - | West Virginia | 75 | : | 65 | |||||||||||||||||
Miami (FL) | - | Pittsburgh | 65 | : | 63 | ||||||||||||||||||
Purdue | - | Michigan State | 82 | : | 81 | ||||||||||||||||||
Dayton | - | Duquesne | 76 | : | 74 | ||||||||||||||||||
Feb 10 • 02:00 | Virginia | - | Virginia Tech | 67 | : | 49 | |||||||||||||||||
Boston College | - | North Carolina | 65 | : | 68 | ||||||||||||||||||
Creighton | - | Xavier | 70 | : | 56 | ||||||||||||||||||
Drake | - | Wichita State | 48 | : | 74 | ||||||||||||||||||
Feb 10 • 02:30 | DePaul | - | Villanova | 59 | : | 86 | |||||||||||||||||
Feb 10 • 03:00 | Kentucky | - | Georgia | 82 | : | 48 | |||||||||||||||||
Feb 11 • 01:00 | South Carolina | - | LSU | 94 | : | 83 | |||||||||||||||||
Alabama | - | Texas A&M | 63 | : | 62 | ||||||||||||||||||
Marquette | - | Providence | 96 | : | 91 | ||||||||||||||||||
Feb 11 • 02:15 | Kansas State | - | Baylor | 72 | : | 83 | |||||||||||||||||
Feb 11 • 03:00 | Texas Tech | - | Iowa State | 85 | : | 82 | |||||||||||||||||
Southern Methodist | - | Tulsa | 77 | : | 82 | ||||||||||||||||||
Feb 12 • 03:00 | Indiana | - | Iowa | 85 | : | 78 | |||||||||||||||||
California | - | Oregon | 83 | : | 63 | ||||||||||||||||||
Feb 13 • 01:00 | Rhode Island | - | Dayton | 66 | : | 68 | |||||||||||||||||
Feb 13 • 03:00 | Arizona | - | UCLA | 81 | : | 75 | |||||||||||||||||
Feb 13 • 18:00 | South Carolina | - | Kentucky | 62 | : | 89 | |||||||||||||||||
West Virginia | - | TCU | 73 | : | 42 | ||||||||||||||||||
Providence | - | Georgetown | 75 | : | 72 | ||||||||||||||||||
Wichita State | - | Northern Iowa | 50 | : | 53 | ||||||||||||||||||
Feb 13 • 19:00 | LSU | - | Texas A&M | 76 | : | 71 | |||||||||||||||||
Feb 13 • 20:00 | Michigan | - | Purdue | 61 | : | 56 | |||||||||||||||||
Feb 13 • 20:30 | Oklahoma | - | Kansas | 72 | : | 76 | |||||||||||||||||
Butler | - | Xavier | 57 | : | 74 | ||||||||||||||||||
Feb 13 • 22:00 | Notre Dame | - | Louisville | 71 | : | 66 | |||||||||||||||||
Stanford | - | Oregon | 76 | : | 72 | ||||||||||||||||||
Feb 13 • 22:30 | Duke | - | Virginia | 63 | : | 62 | |||||||||||||||||
Feb 14 • 00:30 | Maryland | - | Wisconsin | 57 | : | 70 | |||||||||||||||||
Feb 14 • 02:00 | Baylor | - | Texas Tech | 66 | : | 84 | |||||||||||||||||
Villanova | - | St John's | 73 | : | 63 | ||||||||||||||||||
Feb 14 • 02:30 | Iowa State | - | Texas | 85 | : | 75 | |||||||||||||||||
Feb 14 • 04:00 | Southern Methodist | - | Gonzaga | 69 | : | 60 | |||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |