|
|||||||||||||||||||||||
| |||||||||||||||||||||||
February 21 - February 28 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
Feb 21 • 19:00 | Maryland | - | Michigan | 86 | : | 82 | |||||||||||||||||
Feb 21 • 20:00 | Southern Methodist | - | East Carolina | 74 | : | 63 | |||||||||||||||||
Feb 23 • 01:00 | Miami (FL) | - | Virginia | 64 | : | 61 | |||||||||||||||||
Kansas State | - | Texas | 70 | : | 71 | ||||||||||||||||||
Feb 23 • 03:00 | West Virginia | - | Iowa State | 97 | : | 87 | |||||||||||||||||
Feb 24 • 01:00 | Kentucky | - | Alabama | 78 | : | 53 | |||||||||||||||||
Feb 24 • 02:00 | Baylor | - | Kansas | 60 | : | 66 | |||||||||||||||||
Saint Louis | - | Dayton | 49 | : | 52 | ||||||||||||||||||
Feb 24 • 03:00 | Ohio State | - | Michigan State | 62 | : | 81 | |||||||||||||||||
Feb 25 • 01:00 | Xavier | - | Villanova | 90 | : | 83 | |||||||||||||||||
Feb 25 • 02:00 | Pittsburgh | - | Louisville | 60 | : | 67 | |||||||||||||||||
North Carolina State | - | North Carolina | 68 | : | 80 | ||||||||||||||||||
Feb 25 • 03:00 | Oklahoma | - | Oklahoma State | 71 | : | 49 | |||||||||||||||||
Wake Forest | - | Notre Dame | 58 | : | 69 | ||||||||||||||||||
Iowa | - | Wisconsin | 59 | : | 67 | ||||||||||||||||||
Colorado | - | Arizona | 75 | : | 72 | ||||||||||||||||||
Feb 25 • 04:00 | Oregon | - | Washington State | 76 | : | 62 | |||||||||||||||||
Feb 26 • 01:00 | Memphis | - | Southern Methodist | 62 | : | 69 | |||||||||||||||||
Duke | - | Florida State | 80 | : | 65 | ||||||||||||||||||
Seton Hall | - | Providence | 70 | : | 52 | ||||||||||||||||||
Feb 26 • 03:00 | Illinois | - | Indiana | 47 | : | 74 | |||||||||||||||||
Feb 27 • 18:00 | Kansas | - | Texas Tech | 67 | : | 58 | |||||||||||||||||
Dayton | - | Rhode Island | 66 | : | 75 | ||||||||||||||||||
Feb 27 • 20:00 | Utah | - | Arizona | 70 | : | 64 | |||||||||||||||||
Texas | - | Oklahoma | 76 | : | 63 | ||||||||||||||||||
Miami (FL) | - | Louisville | 73 | : | 65 | ||||||||||||||||||
Marquette | - | Villanova | 79 | : | 89 | ||||||||||||||||||
Feb 27 • 22:00 | Purdue | - | Maryland | 83 | : | 79 | |||||||||||||||||
Vanderbilt | - | Kentucky | 74 | : | 62 | ||||||||||||||||||
Florida State | - | Notre Dame | 77 | : | 56 | ||||||||||||||||||
Providence | - | DePaul | 87 | : | 66 | ||||||||||||||||||
Feb 28 • 00:00 | Oklahoma State | - | West Virginia | 56 | : | 70 | |||||||||||||||||
Iowa State | - | Kansas State | 80 | : | 61 | ||||||||||||||||||
Feb 28 • 00:30 | Virginia | - | North Carolina | 79 | : | 74 | |||||||||||||||||
Feb 28 • 02:00 | TCU | - | Baylor | 71 | : | 86 | |||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |