|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Fernando Alonso Ferrari |
||||||||||||||
2 | Sebastian Vettel Red Bull Racing |
|||||||||||||||
3 | Lewis Hamilton McLaren |
|||||||||||||||
Race result | 1 | Fernando Alonso Ferrari |
||||||||||||||
2 | Sebastian Vettel Red Bull Racing |
|||||||||||||||
3 | Mark Webber Red Bull Racing |
|||||||||||||||
4 | Jenson Button McLaren |
|||||||||||||||
5 | Nico Rosberg Mercedes |
|||||||||||||||
6 | Rubens Barrichello Williams |
|||||||||||||||
7 | Robert Kubica Renault |
|||||||||||||||
8 | Felipe Massa Ferrari |
|||||||||||||||
Fastest lap | Fernando Alonso Ferrari |
|||||||||||||||
Not classified | Lewis Hamilton McLaren |
|||||||||||||||
Jarno Trulli Lotus |
||||||||||||||||
Kamui Kobayashi Sauber |
||||||||||||||||
Nick Heidfeld Sauber |
||||||||||||||||
Vitantonio Liuzzi Force India |
||||||||||||||||
Timo Glock Virgin |
||||||||||||||||
Christian Klien Hispania RT |
||||||||||||||||
Bruno Senna Hispania RT |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |