|
|||||||||||||||||||||||
| |||||||||||||||||||||||
April 01 - April 03 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Apr 01 • 10:50 | Collingwood Magpies | - | Richmond Tigers | 87 | : | 86 | |||||||||||||||||
Apr 02 • 04:15 | Adelaide Crows | - | Port Adelaide Power | 144 | : | 86 | |||||||||||||||||
Apr 02 • 05:10 | Essendon Bombers | - | Melbourne Demons | 80 | : | 67 | |||||||||||||||||
Apr 02 • 07:35 | Brisbane Lions | - | North Melbourne Kangaroos | 83 | : | 117 | |||||||||||||||||
Apr 02 • 10:25 | St Kilda Saints | - | Western Bulldogs | 36 | : | 93 | |||||||||||||||||
Apr 02 • 10:40 | Fremantle Dockers | - | Gold Coast Suns | 100 | : | 126 | |||||||||||||||||
Apr 03 • 05:10 | Greater Western Sydney | - | Geelong Cats | 89 | : | 76 | |||||||||||||||||
Apr 03 • 07:20 | Hawthorn Hawks | - | West Coast Eagles | 99 | : | 53 | |||||||||||||||||
Apr 03 • 08:40 | Carlton Blues | - | Sydney Swans | 71 | : | 131 | |||||||||||||||||
75-61 Points60-51 Points50-41 Points40-25 Points0 Points |