|
|||||||||||||||||||||||
| |||||||||||||||||||||||
April 08 - April 10 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Apr 08 • 11:50 | Port Adelaide Power | - | Essendon Bombers | 112 | : | 51 | |||||||||||||||||
Apr 09 • 05:45 | St Kilda Saints | - | Collingwood Magpies | 119 | : | 90 | |||||||||||||||||
Apr 09 • 06:10 | Richmond Tigers | - | Adelaide Crows | 92 | : | 128 | |||||||||||||||||
Apr 09 • 08:35 | Sydney Swans | - | Greater Western Sydney | 93 | : | 68 | |||||||||||||||||
Apr 09 • 11:25 | Gold Coast Suns | - | Carlton Blues | 95 | : | 41 | |||||||||||||||||
Apr 09 • 11:40 | West Coast Eagles | - | Fremantle Dockers | 92 | : | 59 | |||||||||||||||||
Apr 10 • 05:10 | North Melbourne Kangaroos | - | Melbourne Demons | 136 | : | 132 | |||||||||||||||||
Apr 10 • 07:20 | Western Bulldogs | - | Hawthorn Hawks | 90 | : | 93 | |||||||||||||||||
Apr 10 • 08:40 | Geelong Cats | - | Brisbane Lions | 125 | : | 56 | |||||||||||||||||
75-61 Points60-51 Points50-41 Points40-25 Points0 Points |