|
|||||||||||||||||||||||
| |||||||||||||||||||||||
May 06 - May 08 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
May 06 • 11:50 | Richmond Tigers | - | Hawthorn Hawks | 90 | : | 136 | |||||||||||||||||
May 07 • 05:45 | Collingwood Magpies | - | Carlton Blues | 84 | : | 99 | |||||||||||||||||
May 07 • 06:10 | Geelong Cats | - | West Coast Eagles | 123 | : | 79 | |||||||||||||||||
May 07 • 08:35 | Sydney Swans | - | Essendon Bombers | 135 | : | 54 | |||||||||||||||||
May 07 • 09:10 | Gold Coast Suns | - | Melbourne Demons | 87 | : | 160 | |||||||||||||||||
May 07 • 11:40 | Western Bulldogs | - | Adelaide Crows | 123 | : | 108 | |||||||||||||||||
May 07 • 12:10 | Fremantle Dockers | - | Greater Western Sydney | 77 | : | 95 | |||||||||||||||||
May 08 • 07:20 | St Kilda Saints | - | North Melbourne Kangaroos | 75 | : | 82 | |||||||||||||||||
May 08 • 08:40 | Port Adelaide Power | - | Brisbane Lions | 136 | : | 59 | |||||||||||||||||
75-61 Points60-51 Points50-41 Points40-25 Points0 Points |