|
|||||||||||||||||||||||
| |||||||||||||||||||||||
March 04 - March 05 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Mar 04 • 16:00 | Sturm Graz | - | SC Rheindorf Altach | 3 | : | 0 | |||||||||||||||||
Mar 04 • 18:30 | Wolfsberger AC | - | FC Admira Wacker Mödling | 1 | : | 1 | |||||||||||||||||
SV Ried | - | Austria Wien | 0 | : | 3 | ||||||||||||||||||
SV Mattersburg | - | SKN St. Pölten | 1 | : | 0 | ||||||||||||||||||
Mar 05 • 16:30 | Rapid Wien | - | RB Salzburg | 0 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |