|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
1 | RB Salzburg | 81 | 36 | 74 | : | 24 | +50 | 25 | 6 | 5 | 44 | 18 | 34 | : | 8 | 14 | 2 | 2 | 37 | 18 | 40 | : | 16 | 11 | 4 | 3 | 1581 | ||||
2 | Austria Wien | 63 | 36 | 72 | : | 50 | +22 | 20 | 3 | 13 | 31 | 18 | 36 | : | 25 | 10 | 1 | 7 | 32 | 18 | 36 | : | 25 | 10 | 2 | 6 | 1456 | ||||
3 | Sturm Graz | 60 | 36 | 55 | : | 39 | +16 | 19 | 3 | 14 | 35 | 18 | 32 | : | 21 | 11 | 2 | 5 | 25 | 18 | 23 | : | 18 | 8 | 1 | 9 | 1581 | ||||
4 | SC Rheindorf Altach | 53 | 36 | 46 | : | 49 | -3 | 15 | 8 | 13 | 34 | 18 | 27 | : | 18 | 10 | 4 | 4 | 19 | 18 | 19 | : | 31 | 5 | 4 | 9 | 1293 | ||||
5 | Rapid Wien | 46 | 36 | 52 | : | 42 | +10 | 12 | 10 | 14 | 31 | 18 | 29 | : | 12 | 9 | 4 | 5 | 15 | 18 | 23 | : | 30 | 3 | 6 | 9 | 1521 | ||||
6 | FC Admira Wacker Mödling | 46 | 36 | 36 | : | 55 | -19 | 13 | 7 | 16 | 27 | 18 | 22 | : | 29 | 8 | 3 | 7 | 19 | 18 | 14 | : | 26 | 5 | 4 | 9 | - | ||||
7 | SV Mattersburg | 43 | 36 | 39 | : | 54 | -15 | 12 | 7 | 17 | 30 | 18 | 21 | : | 21 | 9 | 3 | 6 | 13 | 18 | 18 | : | 33 | 3 | 4 | 11 | - | ||||
8 | Wolfsberger AC | 42 | 36 | 40 | : | 59 | -19 | 11 | 9 | 16 | 30 | 18 | 24 | : | 20 | 8 | 6 | 4 | 12 | 18 | 16 | : | 39 | 3 | 3 | 12 | 1399 | ||||
9 | SKN St. Pölten | 37 | 36 | 41 | : | 60 | -19 | 9 | 10 | 17 | 21 | 18 | 24 | : | 33 | 5 | 6 | 7 | 16 | 18 | 17 | : | 27 | 4 | 4 | 10 | - | ||||
10 | SV Ried | 35 | 36 | 33 | : | 56 | -23 | 10 | 5 | 21 | 27 | 18 | 24 | : | 28 | 8 | 3 | 7 | 8 | 18 | 9 | : | 28 | 2 | 2 | 14 | - | ||||
Current title holder | |||||||||||||||||||||||||||||||
Season: |