|
|||||||||||||||||||||||
| |||||||||||||||||||||||
April 01 - April 02 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Apr 01 • 16:00 | SKN St. Pölten | - | Rapid Wien | 1 | : | 1 | |||||||||||||||||
Apr 01 • 18:30 | Austria Wien | - | FC Admira Wacker Mödling | 0 | : | 2 | |||||||||||||||||
Sturm Graz | - | Wolfsberger AC | 4 | : | 0 | ||||||||||||||||||
SV Mattersburg | - | SV Ried | 2 | : | 1 | ||||||||||||||||||
Apr 02 • 16:30 | SC Rheindorf Altach | - | RB Salzburg | 0 | : | 5 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |