|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 21 - April 12 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jan 21 • 11:30 | Akhisar Belediyespor | - | Kayserispor | 0 | : | 0 | |||||||||||||||||
Jan 21 • 14:00 | Konyaspor | - | Çaykur Rizespor | 2 | : | 1 | |||||||||||||||||
Jan 21 • 17:00 | Bursaspor | - | Adanaspor | 0 | : | 1 | |||||||||||||||||
Kardemir Karabükspor | - | Galatasaray SK | 2 | : | 1 | ||||||||||||||||||
Jan 22 • 11:30 | Osmanlıspor FK | - | Antalyaspor | 1 | : | 2 | |||||||||||||||||
Jan 22 • 14:00 | Kasımpaşa SK | - | Trabzonspor | 0 | : | 1 | |||||||||||||||||
Jan 22 • 17:00 | Fenerbahçe SK | - | Istanbul Başakşehir FK | 1 | : | 0 | |||||||||||||||||
Jan 23 • 18:00 | Alanyaspor | - | Beşiktaş JK | 1 | : | 4 | |||||||||||||||||
Apr 12 • 16:30 | Gaziantepspor | - | Gençlerbirliği Ankara | 0 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |