|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 18 - January 19 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jan 18 • 14:00 | Atromitos FC | - | AOK Kerkyra | 1 | : | 4 | |||||||||||||||||
PAS Giannina | - | Panionios FC | 1 | : | 0 | ||||||||||||||||||
Jan 18 • 16:15 | Veria FC | - | AE Larissa | 1 | : | 1 | |||||||||||||||||
Xanthi FC | - | Iraklis Thessaloniki | 3 | : | 1 | ||||||||||||||||||
Panetolikos FC | - | AEK Athens | 3 | : | 2 | ||||||||||||||||||
Jan 18 • 18:30 | Asteras Tripolis | - | Olympiacos CFP | 0 | : | 0 | |||||||||||||||||
Jan 19 • 16:15 | PAOK Thessaloniki | - | Levadiakos FC | 3 | : | 0 | |||||||||||||||||
Jan 19 • 18:30 | Panathinaikos FC | - | Platanias FC | 2 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |