|
|||||||||||||||||||||||
| |||||||||||||||||||||||
February 04 - February 06 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Feb 04 • 14:00 | AE Larissa | - | AOK Kerkyra | 1 | : | 1 | |||||||||||||||||
Feb 04 • 16:15 | Panetolikos FC | - | Atromitos FC | 2 | : | 0 | |||||||||||||||||
Feb 04 • 18:30 | PAS Giannina | - | Panathinaikos FC | 1 | : | 1 | |||||||||||||||||
Feb 05 • 14:00 | AEK Athens | - | Veria FC | 6 | : | 0 | |||||||||||||||||
Feb 05 • 16:15 | Panionios FC | - | Xanthi FC | 2 | : | 0 | |||||||||||||||||
PAOK Thessaloniki | - | Asteras Tripolis | 3 | : | 2 | ||||||||||||||||||
Feb 05 • 18:30 | Olympiacos CFP | - | Iraklis Thessaloniki | 3 | : | 0 | |||||||||||||||||
Feb 06 • 18:30 | Levadiakos FC | - | Platanias FC | 1 | : | 2 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |