|
|||||||||||||||||||||||
| |||||||||||||||||||||||
February 18 - February 20 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Feb 18 • 14:00 | Atromitos FC | - | Xanthi FC | 2 | : | 1 | |||||||||||||||||
Feb 18 • 16:15 | PAS Giannina | - | AOK Kerkyra | 1 | : | 0 | |||||||||||||||||
Feb 18 • 18:30 | Asteras Tripolis | - | Panathinaikos FC | 0 | : | 5 | |||||||||||||||||
Feb 19 • 14:00 | Panionios FC | - | Iraklis Thessaloniki | 1 | : | 0 | |||||||||||||||||
Feb 19 • 16:15 | Panetolikos FC | - | Platanias FC | 1 | : | 2 | |||||||||||||||||
PAOK Thessaloniki | - | Veria FC | 4 | : | 0 | ||||||||||||||||||
Feb 19 • 18:30 | AEK Athens | - | Olympiacos CFP | 1 | : | 0 | |||||||||||||||||
Feb 20 • 18:30 | AE Larissa | - | Levadiakos FC | 2 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |