|
|||||||||||||||||||||||
| |||||||||||||||||||||||
April 09 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Apr 09 • 18:00 | Atromitos FC | - | AE Larissa | 0 | : | 0 | |||||||||||||||||
Asteras Tripolis | - | Xanthi FC | 0 | : | 0 | ||||||||||||||||||
PAOK Thessaloniki | - | Panathinaikos FC | 3 | : | 0 | ||||||||||||||||||
Panetolikos FC | - | Veria FC | 1 | : | 0 | ||||||||||||||||||
Panionios FC | - | Platanias FC | 1 | : | 1 | ||||||||||||||||||
PAS Giannina | - | Iraklis Thessaloniki | 1 | : | 2 | ||||||||||||||||||
AEK Athens | - | AOK Kerkyra | 5 | : | 0 | ||||||||||||||||||
Levadiakos FC | - | Olympiacos CFP | 1 | : | 1 | ||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |