|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Michael Schumacher Ferrari |
||||||||||||||
2 | Felipe Massa Ferrari |
|||||||||||||||
3 | Fernando Alonso Renault |
|||||||||||||||
Race result | 1 | Michael Schumacher Ferrari |
||||||||||||||
2 | Fernando Alonso Renault |
|||||||||||||||
3 | Felipe Massa Ferrari |
|||||||||||||||
4 | Ralf Schumacher Toyota |
|||||||||||||||
5 | Kimi Räikkönen McLaren |
|||||||||||||||
6 | Giancarlo Fisichella Renault |
|||||||||||||||
7 | Pedro de la Rosa McLaren |
|||||||||||||||
8 | Nick Heidfeld BMW |
|||||||||||||||
Fastest lap | Michael Schumacher Ferrari |
|||||||||||||||
Not classified | Jarno Trulli Toyota |
|||||||||||||||
Mark Webber Williams |
||||||||||||||||
Jenson Button Honda |
||||||||||||||||
Rubens Barrichello Honda |
||||||||||||||||
Tiago Monteiro Midland F1 Racing |
||||||||||||||||
Takuma Sato Super Aguri |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |