|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Giancarlo Fisichella Renault |
||||||||||||||
2 | Jenson Button Honda |
|||||||||||||||
3 | Nico Rosberg Williams |
|||||||||||||||
Race result | 1 | Giancarlo Fisichella Renault |
||||||||||||||
2 | Fernando Alonso Renault |
|||||||||||||||
3 | Jenson Button Honda |
|||||||||||||||
4 | Juan Pablo Montoya McLaren |
|||||||||||||||
5 | Felipe Massa Ferrari |
|||||||||||||||
6 | Michael Schumacher Ferrari |
|||||||||||||||
7 | Jacques Villeneuve BMW |
|||||||||||||||
8 | Ralf Schumacher Toyota |
|||||||||||||||
Fastest lap | Fernando Alonso Renault |
|||||||||||||||
Not classified | Kimi Räikkönen McLaren |
|||||||||||||||
Mark Webber Williams |
||||||||||||||||
Nico Rosberg Williams |
||||||||||||||||
Christian Klien Red Bull Racing |
||||||||||||||||
David Coulthard Red Bull Racing |
||||||||||||||||
Nick Heidfeld BMW |
||||||||||||||||
Scott Speed Toro Rosso |
||||||||||||||||
Yuji Ide Super Aguri |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |