|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Jenson Button Honda |
||||||||||||||
2 | Giancarlo Fisichella Renault |
|||||||||||||||
3 | Fernando Alonso Renault |
|||||||||||||||
Race result | 1 | Fernando Alonso Renault |
||||||||||||||
2 | Kimi Räikkönen McLaren |
|||||||||||||||
3 | Ralf Schumacher Toyota |
|||||||||||||||
4 | Nick Heidfeld BMW |
|||||||||||||||
5 | Giancarlo Fisichella Renault |
|||||||||||||||
6 | Jacques Villeneuve BMW |
|||||||||||||||
7 | Rubens Barrichello Honda |
|||||||||||||||
8 | David Coulthard Red Bull Racing |
|||||||||||||||
Fastest lap | Kimi Räikkönen McLaren |
|||||||||||||||
Not classified | Michael Schumacher Ferrari |
|||||||||||||||
Felipe Massa Ferrari |
||||||||||||||||
Juan Pablo Montoya McLaren |
||||||||||||||||
Jarno Trulli Toyota |
||||||||||||||||
Mark Webber Williams |
||||||||||||||||
Nico Rosberg Williams |
||||||||||||||||
Christian Klien Red Bull Racing |
||||||||||||||||
Tiago Monteiro Midland F1 Racing |
||||||||||||||||
Vitantonio Liuzzi Toro Rosso |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |