|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 01 - January 02 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jan 01 • 19:00 | Cincinnati Bengals | - | Baltimore Ravens | 27 | : | 10 | |||||||||||||||||
Tennessee Titans | - | Houston Texans | 24 | : | 17 | ||||||||||||||||||
Tampa Bay Buccaneers | - | Carolina Panthers | 17 | : | 16 | ||||||||||||||||||
Indianapolis Colts | - | Jacksonville Jaguars | 24 | : | 20 | ||||||||||||||||||
Miami Dolphins | - | New England Patriots | 14 | : | 35 | ||||||||||||||||||
Minnesota Vikings | - | Chicago Bears | 38 | : | 10 | ||||||||||||||||||
New York Jets | - | Buffalo Bills | 30 | : | 10 | ||||||||||||||||||
Philadelphia Eagles | - | Dallas Cowboys | 27 | : | 13 | ||||||||||||||||||
Pittsburgh Steelers | - | Cleveland Browns | 27 | : | 24 | ||||||||||||||||||
Jan 01 • 22:25 | Atlanta Falcons | - | New Orleans Saints | 38 | : | 32 | |||||||||||||||||
Washington Football Team | - | New York Giants | 10 | : | 19 | ||||||||||||||||||
Los Angeles Rams | - | Arizona Cardinals | 6 | : | 44 | ||||||||||||||||||
Denver Broncos | - | Oakland Raiders | 24 | : | 6 | ||||||||||||||||||
San Diego Chargers | - | Kansas City Chiefs | 27 | : | 37 | ||||||||||||||||||
San Francisco 49ers | - | Seattle Seahawks | 23 | : | 25 | ||||||||||||||||||
Jan 02 • 02:30 | Detroit Lions | - | Green Bay Packers | 24 | : | 31 | |||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |