|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Apr 16 • 17:10 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Vincente | |||||||||||||||||||||
2 | Alvarado | ||||||||||||||||||||||
3 | Seeyouatmidnight | ||||||||||||||||||||||
4 | Royale Knight | ||||||||||||||||||||||
5 | Vyta Du Roc | ||||||||||||||||||||||
6 | Sun Cloud | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |
|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Apr 16 • 17:10 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Vincente | |||||||||||||||||||||
2 | Alvarado | ||||||||||||||||||||||
3 | Seeyouatmidnight | ||||||||||||||||||||||
4 | Royale Knight | ||||||||||||||||||||||
5 | Vyta Du Roc | ||||||||||||||||||||||
6 | Sun Cloud | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |