|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Jun 16 • 17:20 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Order Of St George | |||||||||||||||||||||
2 | Mizzou | ||||||||||||||||||||||
3 | Sheikhzayedroad | ||||||||||||||||||||||
4 | Mille Et Mille | ||||||||||||||||||||||
5 | Burmese | ||||||||||||||||||||||
6 | Flying Officer | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |
|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Jun 16 • 17:20 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Order Of St George | |||||||||||||||||||||
2 | Mizzou | ||||||||||||||||||||||
3 | Sheikhzayedroad | ||||||||||||||||||||||
4 | Mille Et Mille | ||||||||||||||||||||||
5 | Burmese | ||||||||||||||||||||||
6 | Flying Officer | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |