|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 26 - January 29 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jan 26 • 09:50 | Melbourne Victory | - | Sydney FC | 1 | : | 2 | |||||||||||||||||
Jan 27 • 09:50 | Newcastle United Jets | - | Melbourne City | 2 | : | 1 | |||||||||||||||||
Jan 28 • 07:35 | Central Coast Mariners | - | Perth Glory | 2 | : | 0 | |||||||||||||||||
Jan 28 • 09:50 | Brisbane Roar | - | Western Sydney Wanderers | 2 | : | 1 | |||||||||||||||||
Jan 29 • 07:00 | Adelaide United | - | Wellington Phoenix | 2 | : | 2 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |