|
|||||||||||||||||||||||
| |||||||||||||||||||||||
March 03 - March 05 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Mar 03 • 09:50 | Sydney FC | - | Melbourne Victory | 1 | : | 0 | |||||||||||||||||
Mar 04 • 07:35 | Wellington Phoenix | - | Perth Glory | 3 | : | 3 | |||||||||||||||||
Mar 04 • 09:50 | Western Sydney Wanderers | - | Adelaide United | 0 | : | 0 | |||||||||||||||||
Mar 05 • 07:00 | Central Coast Mariners | - | Melbourne City | 2 | : | 3 | |||||||||||||||||
Mar 05 • 09:00 | Newcastle United Jets | - | Brisbane Roar | 1 | : | 3 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |