|
|||||||||||||||||||||||
| |||||||||||||||||||||||
October 28 - October 31 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Oct 28 • 10:50 | Melbourne City | - | Adelaide United | 2 | : | 1 | |||||||||||||||||
Oct 29 • 08:35 | Newcastle United Jets | - | Sydney FC | 0 | : | 2 | |||||||||||||||||
Oct 29 • 10:50 | Western Sydney Wanderers | - | Central Coast Mariners | 1 | : | 1 | |||||||||||||||||
Oct 30 • 07:00 | Brisbane Roar | - | Perth Glory | 2 | : | 1 | |||||||||||||||||
Oct 31 • 09:50 | Melbourne Victory | - | Wellington Phoenix | 6 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |