|
|||||||||||||||||||||||
| |||||||||||||||||||||||
November 04 - November 06 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Nov 04 • 09:50 | Brisbane Roar | - | Melbourne City | 1 | : | 0 | |||||||||||||||||
Nov 05 • 07:35 | Wellington Phoenix | - | Newcastle United Jets | 2 | : | 0 | |||||||||||||||||
Nov 05 • 09:50 | Sydney FC | - | Melbourne Victory | 2 | : | 1 | |||||||||||||||||
Nov 06 • 07:00 | Adelaide United | - | Central Coast Mariners | 1 | : | 2 | |||||||||||||||||
Nov 06 • 09:00 | Perth Glory | - | Western Sydney Wanderers | 2 | : | 2 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |