|
|||||||||||||||||||||||
| |||||||||||||||||||||||
November 18 - January 17 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Nov 18 • 09:50 | Western Sydney Wanderers | - | Melbourne City | 1 | : | 1 | |||||||||||||||||
Nov 18 • 12:00 | Perth Glory | - | Adelaide United | 3 | : | 1 | |||||||||||||||||
Nov 19 • 09:50 | Brisbane Roar | - | Sydney FC | 1 | : | 1 | |||||||||||||||||
Nov 20 • 07:00 | Newcastle United Jets | - | Central Coast Mariners | 1 | : | 1 | |||||||||||||||||
Jan 17 • 07:45 | Wellington Phoenix | - | Melbourne Victory | 3 | : | 0 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |