|
|||||||||||||||||||||||
| |||||||||||||||||||||||
October 07 - October 09 |
|||||||||||||||||||||||
Group | Home team | Away team | Result | ||||||||||||||||||||
Group E | Oct 07 • 17:30 | Ghana | - | Uganda | 0 | : | 0 | ||||||||||||||||
Group C | Oct 08 • 17:00 | Gabon | - | Morocco | 0 | : | 0 | ||||||||||||||||
Group A | Oct 08 • 19:30 | Congo (Democratic Rep. of the) | - | Libya | 4 | : | 0 | ||||||||||||||||
Group C | Oct 08 • 20:00 | Ivory Coast | - | Mali | 3 | : | 1 | ||||||||||||||||
Group D | Burkina Faso | - | South Africa | 1 | : | 1 | |||||||||||||||||
Group D | Oct 08 • 22:00 | Senegal | - | Cape Verde | 2 | : | 0 | ||||||||||||||||
Group B | Oct 09 • 14:30 | Zambia | - | Nigeria | 1 | : | 2 | ||||||||||||||||
Group E | Oct 09 • 16:30 | Congo (Republic of the) | - | Egypt | 1 | : | 2 | ||||||||||||||||
Group A | Oct 09 • 19:00 | Tunisia | - | Guinea | 2 | : | 0 | ||||||||||||||||
Group B | Oct 09 • 21:30 | Algeria | - | Cameroon | 1 | : | 1 | ||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |