|
|||||||||||||||||||||||
| |||||||||||||||||||||||
November 12 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
Nov 12 • 00:30 | Villanova | - | Lafayette | 88 | : | 48 | |||||||||||||||||
Nov 12 • 01:00 | Kentucky | - | Stephen F Austin | 87 | : | 64 | |||||||||||||||||
Maryland | - | American University | 62 | : | 56 | ||||||||||||||||||
Michigan State | - | Arizona | 63 | : | 65 | ||||||||||||||||||
Purdue | - | McNeese State | 109 | : | 65 | ||||||||||||||||||
Syracuse | - | Colgate | 83 | : | 55 | ||||||||||||||||||
Duke | - | Marist | 94 | : | 49 | ||||||||||||||||||
Louisville | - | Evansville | 78 | : | 47 | ||||||||||||||||||
UNC Greensboro | - | Virginia | 51 | : | 76 | ||||||||||||||||||
West Virginia | - | Mount St Marys | 87 | : | 59 | ||||||||||||||||||
Connecticut | - | Wagner | 58 | : | 67 | ||||||||||||||||||
Xavier | - | Lehigh | 84 | : | 81 | ||||||||||||||||||
Rhode Island | - | Dartmouth | 85 | : | 61 | ||||||||||||||||||
Nov 12 • 02:00 | Texas | - | Incarnate Word | 78 | : | 73 | |||||||||||||||||
Wisconsin | - | Central Arkansas | 79 | : | 47 | ||||||||||||||||||
Iowa State | - | Savannah State | 113 | : | 71 | ||||||||||||||||||
Nov 12 • 03:00 | Kansas | - | Indiana | 99 | : | 103 | |||||||||||||||||
Tulane | - | North Carolina | 75 | : | 95 | ||||||||||||||||||
UCLA | - | Pacific | 119 | : | 80 | ||||||||||||||||||
Gonzaga | - | Utah Valley | 92 | : | 69 | ||||||||||||||||||
Creighton | - | UMKC | 89 | : | 82 | ||||||||||||||||||
Nov 12 • 05:00 | Oregon | - | Army | 91 | : | 77 | |||||||||||||||||
Saint Mary's | - | Nevada | 81 | : | 63 | ||||||||||||||||||
Nov 12 • 23:30 | Duke | - | Grand Canyon | 96 | : | 61 | |||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |