|
|||||||||||||||||||||||
| |||||||||||||||||||||||
November 20 - November 26 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
Nov 20 • 19:00 | Virginia | - | Yale | 62 | : | 38 | |||||||||||||||||
West Virginia | - | New Hampshire | 100 | : | 41 | ||||||||||||||||||
Nov 20 • 20:00 | Iowa State | - | Citadel | 130 | : | 63 | |||||||||||||||||
Nov 21 • 01:00 | Michigan State | - | Florida Gulf Coast | 78 | : | 77 | |||||||||||||||||
Nov 21 • 03:00 | Kentucky | - | Duquesne | 93 | : | 59 | |||||||||||||||||
Nov 21 • 04:00 | UCLA | - | Long Beach State | 114 | : | 77 | |||||||||||||||||
Nov 21 • 20:30 | Wisconsin | - | Tennessee | 74 | : | 62 | |||||||||||||||||
Nov 21 • 22:30 | Oregon | - | Georgetown | 61 | : | 65 | |||||||||||||||||
Nov 22 • 03:00 | Arizona | - | Northern Colorado | 71 | : | 55 | |||||||||||||||||
Nov 22 • 03:30 | UAB | - | Kansas | 63 | : | 83 | |||||||||||||||||
Northwestern | - | Texas | 77 | : | 58 | ||||||||||||||||||
Nov 22 • 05:00 | San Diego State | - | California | 77 | : | 65 | |||||||||||||||||
Nov 22 • 05:30 | Chaminade | - | North Carolina | 61 | : | 104 | |||||||||||||||||
Nov 23 • 01:00 | Virginia | - | Grambling State | 90 | : | 34 | |||||||||||||||||
Syracuse | - | South Carolina State | 101 | : | 59 | ||||||||||||||||||
Nov 23 • 02:30 | Utah State | - | Purdue | 64 | : | 85 | |||||||||||||||||
Nov 23 • 03:00 | Fort Wayne | - | Indiana | 71 | : | 68 | |||||||||||||||||
Nov 23 • 04:00 | Saint Mary's | - | San José State | 81 | : | 64 | |||||||||||||||||
Nov 23 • 19:00 | Kentucky | - | Cleveland State | 101 | : | 70 | |||||||||||||||||
Nov 24 • 01:00 | Duke | - | William & Mary | 88 | : | 67 | |||||||||||||||||
Villanova | - | Charleston | 63 | : | 47 | ||||||||||||||||||
Michigan State | - | St John's | 73 | : | 62 | ||||||||||||||||||
Cincinnati | - | Samford | 70 | : | 55 | ||||||||||||||||||
Nov 24 • 03:30 | Old Dominion | - | Louisville | 62 | : | 68 | |||||||||||||||||
Nov 24 • 18:30 | Iowa State | - | Indiana State | 73 | : | 71 | |||||||||||||||||
Nov 24 • 20:30 | West Virginia | - | Illinois | 89 | : | 57 | |||||||||||||||||
Nov 25 • 00:30 | Quinnipiac | - | Gonzaga | 62 | : | 82 | |||||||||||||||||
Nov 25 • 04:30 | Santa Clara | - | Arizona | 61 | : | 69 | |||||||||||||||||
Nov 25 • 05:00 | UCLA | - | Portland | 99 | : | 77 | |||||||||||||||||
Nov 26 • 01:00 | Kentucky | - | UT Martin | 111 | : | 76 | |||||||||||||||||
Iowa | - | Virginia | 41 | : | 74 | ||||||||||||||||||
Rhode Island | - | Belmont | 82 | : | 73 | ||||||||||||||||||
Nov 26 • 02:00 | Kansas | - | UNC-Asheville | 95 | : | 57 | |||||||||||||||||
Nov 26 • 05:00 | California | - | Wyoming | 71 | : | 61 | |||||||||||||||||
Nov 26 • 18:00 | Duke | - | Appalachian State | 93 | : | 58 | |||||||||||||||||
Xavier | - | Northern Iowa | 64 | : | 42 | ||||||||||||||||||
Nov 26 • 20:00 | South Carolina | - | Syracuse | 64 | : | 50 | |||||||||||||||||
Nov 26 • 20:30 | Cincinnati | - | Lipscomb | 91 | : | 68 | |||||||||||||||||
Nov 26 • 21:30 | Purdue | - | NJIT | 79 | : | 68 | |||||||||||||||||
Nov 26 • 22:30 | Creighton | - | Loyola Mary | 82 | : | 52 | |||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |