|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 13 - January 16 |
|||||||||||||||||||||||
Group | Result | ||||||||||||||||||||||
Group A | Jan 13 • 17:00 | Cameroon | - | Ethiopia | 4 | : | 1 | ||||||||||||||||
Group A | Jan 13 • 20:00 | Cape Verde | - | Burkina Faso | 0 | : | 1 | ||||||||||||||||
Group B | Jan 14 • 14:00 | Senegal | - | Guinea | 0 | : | 0 | ||||||||||||||||
Group B | Jan 14 • 17:00 | Malawi | - | Zimbabwe | 2 | : | 1 | ||||||||||||||||
Group C | Morocco | - | Comoros | 2 | : | 0 | |||||||||||||||||
Group C | Jan 14 • 20:00 | Gabon | - | Ghana | 1 | : | 1 | ||||||||||||||||
Group D | Jan 15 • 17:00 | Nigeria | - | Sudan | 3 | : | 1 | ||||||||||||||||
Group D | Jan 15 • 20:00 | Guinea-Bissau | - | Egypt | 0 | : | 1 | ||||||||||||||||
Group F | Jan 16 • 14:00 | Gambia | - | Mali | 1 | : | 1 | ||||||||||||||||
Group E | Jan 16 • 17:00 | Ivory Coast | - | Sierra Leone | 2 | : | 2 | ||||||||||||||||
Group F | Tunisia | - | Mauritania | 4 | : | 0 | |||||||||||||||||
Group E | Jan 16 • 20:00 | Algeria | - | Equatorial Guinea | 0 | : | 1 | ||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |