|
|||||||||||||||||||||||
| |||||||||||||||||||||||
February 04 - February 05 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Feb 04 • 02:30 | Club Puebla | - | CF Atlas | 1 | : | 1 | |||||||||||||||||
Feb 04 • 04:30 | Tiburones Rojos de Veracruz | - | Jaguares de Chiapas | 2 | : | 0 | |||||||||||||||||
Feb 05 • 00:00 | Cruz Azul | - | Querétaro FC | 1 | : | 1 | |||||||||||||||||
Feb 05 • 02:00 | Monarcas Morelia | - | Club América | 0 | : | 2 | |||||||||||||||||
UANL Tigres | - | Deportivo Toluca | 0 | : | 1 | ||||||||||||||||||
Feb 05 • 02:06 | Club León | - | Club Tijuana | 2 | : | 4 | |||||||||||||||||
Feb 05 • 04:00 | Club Necaxa | - | CF Monterrey | 1 | : | 1 | |||||||||||||||||
Feb 05 • 19:00 | Pumas UNAM | - | CF Pachuca | 1 | : | 1 | |||||||||||||||||
Feb 05 • 23:00 | Chivas Guadalajara | - | Santos Laguna | 1 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |