|
|||||||||||||||||||||||
| |||||||||||||||||||||||
February 17 - February 18 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Feb 17 • 16:00 | Rapid Wien | - | Sturm Graz | 1 | : | 1 | |||||||||||||||||
Feb 17 • 18:30 | SV Mattersburg | - | Austria Wien | 2 | : | 1 | |||||||||||||||||
Wolfsberger AC | - | FC Admira Wacker Mödling | 1 | : | 3 | ||||||||||||||||||
LASK | - | SC Rheindorf Altach | 2 | : | 0 | ||||||||||||||||||
Feb 18 • 16:30 | RB Salzburg | - | SKN St. Pölten | 4 | : | 0 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |