|
|||||||||||||||||||||||
| |||||||||||||||||||||||
October 29 - November 01 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Oct 29 • 18:00 | Arminia Bielefeld | - | 1.FC Union Berlin | 1 | : | 2 | |||||||||||||||||
Greuther Fürth | - | Erzgebirge Aue | 1 | : | 2 | ||||||||||||||||||
FSV Frankfurt | - | SC Paderborn 07 | 2 | : | 0 | ||||||||||||||||||
Oct 30 • 13:00 | Hertha BSC Berlin | - | FC Ingolstadt 04 | 3 | : | 1 | |||||||||||||||||
Karlsruher SC | - | TSV 1860 Munich | 2 | : | 4 | ||||||||||||||||||
Oct 31 • 13:30 | Energie Cottbus | - | VfL Bochum | 2 | : | 1 | |||||||||||||||||
Alemannia Aachen | - | VfL Osnabrück | 2 | : | 1 | ||||||||||||||||||
Rot-Weiß Oberhausen | - | FC Augsburg | 0 | : | 3 | ||||||||||||||||||
Nov 01 • 20:15 | Fortuna Düsseldorf | - | MSV Duisburg | 1 | : | 0 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |