|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Jun 03 • 17:30 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Wings Of Eagles | |||||||||||||||||||||
2 | Cliffs Of Moher | ||||||||||||||||||||||
3 | Cracksman | ||||||||||||||||||||||
4 | Eminent | ||||||||||||||||||||||
5 | Benbatl | ||||||||||||||||||||||
6 | Capri | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |
|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Jun 03 • 17:30 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Wings Of Eagles | |||||||||||||||||||||
2 | Cliffs Of Moher | ||||||||||||||||||||||
3 | Cracksman | ||||||||||||||||||||||
4 | Eminent | ||||||||||||||||||||||
5 | Benbatl | ||||||||||||||||||||||
6 | Capri | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |