|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Jul 01 • 16:30 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Higher Power | |||||||||||||||||||||
2 | Natural Scenery | ||||||||||||||||||||||
3 | Flymetothestars | ||||||||||||||||||||||
4 | Lord George | ||||||||||||||||||||||
5 | My Reward | ||||||||||||||||||||||
6 | Sir Chauvelin | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |
|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Jul 01 • 16:30 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Higher Power | |||||||||||||||||||||
2 | Natural Scenery | ||||||||||||||||||||||
3 | Flymetothestars | ||||||||||||||||||||||
4 | Lord George | ||||||||||||||||||||||
5 | My Reward | ||||||||||||||||||||||
6 | Sir Chauvelin | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |